Sign In | Join Free | My ecer.jp |
|
Brand Name : SUPAL
Place of Origin : Changzhou,Jiangsu,China
MOQ : 5PCS
Payment Terms : T/T
Supply Ability : 10000000PCS
Delivery Time : 7-15Days
Packaging Details : 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs.
Name : Cabide End Mill
Diameter : 1-20mm, customized
Precision : High Precision
Overall Length : 50-150mm,customized
Coating : as you request
Suitable for : matel/wood/plastic/steel
Price : To be negotiated
Model Number : OEM
Original raw micro grain material, high hardness and T.R.S.
1, Co: 10-12%, WC: 88-90%,
Grain size: 0.2-0.6μm,
Hardness: 92.5-94.0 HRA,
T.R.S.: 4200-4800 N/mm2,
Density: 14.3-14.8 G/cm3
45°Aluminum end mill | Aluminum alloy, Copper alloy, Resin treatment | ||
45°Carbide end mill | Carbide steel, Alloy steel, Tool steel | ||
50°Carbide end mill | Carbide steel, Alloy steel, Tool steel, Hardened & tempered steel | ||
55°Aluminum end mill | Aluminum alloy,Copper alloy, Resin treatment | ||
55°Carbide end mill | Carbide steel, Alloy steel,tool steel,Hardened & tempered steel, HRC ≈52 hardened steel | ||
58°Carbide end mill | Hardened & tempered steel, HRC≈52 to 55 hardened steel | ||
60°Stainless steel end mill | Stainless steel, Ti alloy, | ||
60°Carbide end mill | Hardened & tempered steel, HRC≈52 to 55 hardened steel,HRC58 to 65 hardened steel, stainless steel, Ti alloy | ||
65°Carbide end mill | HRC≈52 to 55 hardened steel,HRC58 to 65 hardened steel |
our advantage
As a factory supplier assurance for you:
1. 100% Product Quality Protection
2. 100% On-Time Shipment Protection
3. 100% Payment Protection
4. Outstanding and professional R&D team
5. Strictly quality inspection
Super coating
TiAN,TiCN TiN and ARCO ,
improve tool life, reduce the coefficient of friction.
Applications
Copper, Cast Iron, Carbon steel, Tool steel,
Mould steel, Die steel, Stainless steel, Plastic, Arcylic, etc.
Specifications
Model NO. | Diameter/D1 | Flute Length/L1 | O.A.L/L3 | Shank Dia/D2 |
SP2010 | R0.5 | 2 | 50 | 4 |
SP2015 | R0.75 | 3 | 50 | 4 |
SP2015-75 | R0.75 | 3 | 75 | 4 |
SP2020 | R1.0 | 4 | 50 | 4 |
SP2020-75 | R1.0 | 4 | 75 | 4 |
SP2025 | R1.25 | 5 | 50 | 4 |
SP2030-3 | R1.5 | 6 | 50 | 3 |
SP2030 | R1.5 | 6 | 50 | 4 |
SP2030-75 | R1.5 | 6 | 75 | 4 |
SP2040 | R2.0 | 8 | 50 | 4 |
SP2040-75 | R2.0 | 8 | 75 | 4 |
SP2040-100 | R2.0 | 8 | 100 | 4 |
SP2050-5 | R2.5 | 10 | 50 | 5 |
SP2050 | R2.5 | 10 | 50 | 6 |
SP2060 | R3.0 | 12 | 50 | 6 |
SP2060-75 | R3.0 | 12 | 75 | 6 |
SP2060-100 | R3.0 | 12 | 100 | 6 |
SP2080 | R4.0 | 16 | 60 | 8 |
SP2080-75 | R4.0 | 16 | 75 | 8 |
SP2080-100 | R4.0 | 16 | 100 | 8 |
SP2100 | R5.0 | 20 | 75 | 10 |
SP2100-100 | R5.0 | 20 | 100 | 10 |
SP2120 | R6.0 | 24 | 75 | 12 |
SP2120-100 | R6.0 | 24 | 100 | 12 |
SP2120-150 | R6.0 | 24 | 150 | 12 |
SP2160 | R8.0 | 32 | 100 | 16 |
SP2160-150 | R8.0 | 32 | 150 | 16 |
SP2200 | R10.0 | 40 | 100 | 20 |
SP2200-150 | R10.0 | 40 | 150 | 20 |
![]() |
8mm Tungsten Carbide Ball Nose End Mill 2 Flute Custom Coating Images |